MHARS Staff
Name | Title | Phone | ||
Elaine Georgas | Interim Executive Director | 440-787-2078 | egeorgas@mharslc.org | |
Peggy Baron | Grants and Accounting Coordinator | 440-787-2069 | pbaron@mharslc.org | |
Heather Distin | Intersystem Program Director | 440-787-2072 | hdistin@mharslc.org | |
Arielle Edwards | Systems Improvement Officer | 440-787-2123 | aedwards@mharslc.org | |
Barry Habony | Business Operations Director | 440-787-2075 | bhabony@mharslc.org | |
Rhonda Heginbotham | Fiscal Coordinator | 440-787-2074 | rheginbotham@mharslc.org | |
Jeanette Hinkle | Claims and IT Coordinator | 440-787-2077 | jhinkle@mharslc.org | |
Mark Johnson | Community Services Director | 440-787-2073 | mjohnson@mharslc.org | |
Jinx Mastney | Opioid Response Outreach Coordinator | 440-434-5711 | jmastney@mharslc.org | |
Patrice McKinney | Human Resources and Special Projects Director | 440-787-2070 | pmckinney@mharslc.org | |
Shakeer Mokerrom | VISTA Worker | 440-434-5714 | americorp@mharslc.org | |
Sarah Reinhold | First Response Project Manager | 440-434-5712 | sreinhold@mharslc.org | |
Vinaida Reyna | Administrative Assistant |
440-233-2020 / O for Operator 440-787-2121 |
vreyna@mharslc.org | |
Communications and Community Relations Director | 440-787-2071 | outreach@mharslc.org | ||
Carrie Wykrent | Administrative Assistant | 440-434-5710 | cwykrent@mharslc.org | |
Rebecca Jones | Child and Adolescent Services Director | 440-787-2076 | rjones@mharslc.org | |
Amanda Divis | Treatment and Recovery Services Director | adivis@mharslc.org | ||
Tonya Birney | Dissemination and Implementation (DI) Officer – Prevention Services | 440-434-5713 | tbirney@mharslc.org |
Office Contact Information
Administrative Office:
1173 North Ridge Rd East, Suite 101 | Lorain | 44055
440-233-2020
440-233-2030 (fax)
Services Contact Information
Crisis Hotline: 1-800-888-6161 or 9-1-1
Mental Health Services Non-Emergency Line (Navigator): 440-240-7025
Crisis Text Line: text 4HOPE to 741 741