MHARS Staff
Name | Title | Phone | |
Peggy Baron | Grants Coordinator and Community Relations Officer | 440-787-2069 | pbaron@mharslc.org |
Tonya Birney | Director of Prevention Services | 440-434-5713 | tbirney@mharslc.org |
Lauren Cieslak | Program Officer | 440-434-5716 | lcieslak@mharslc.org |
Amanda Divis | Director of Adult Services | 440-434-5709 | adivis@mharslc.org |
Michael Doud | Executive Director | 440-233-2020 | mdoud@mharslc.org |
Arielle Edwards | Program Officer | 440-787-2123 | aedwards@mharslc.org |
Barry Habony | Chief of Business Operations | 440-787-2075 | bhabony@mharslc.org |
Joe Wilbert | Fiscal Coordinator | 440-787-2074 | jwilbert@mharslc.org |
Jeanette Hinkle | Claims and IT Coordinator | 440-787-2077 | jhinkle@mharslc.org |
Greg Iski / Alisha Falish | Receptionist | 440-233-2020 | |
Mark Johnson | Chief of Behavioral Health Services | 440-787-2073 | mjohnson@mharslc.org |
Rebecca Jones | Director of Child and Adolescent Services | 440-787-2076 | rjones@mharslc.org |
Rick Sherlock | Public Relations and Communications Director | 440-787-2071 | rsherlock@mharslc.org |
Jinx Mastney | Opioid Response Outreach Coordinator | 440-434-5711 | jmastney@mharslc.org |
Patrice McKinney | Administrative Services Director | 440-787-2070 | pmckinney@mharslc.org |
Amy Abraham | Purchasing Coordinator | 440-787-2074 | aabraham@mharslc.org |
Vinaida Reyna | Executive Assistant | 440-434-5715 | vreyna@mharslc.org |
Dorena Gilchrist | Intersystem Program Director | 440-787-2072 | DGilchrist@mharslc.org |
Johanna Vakerics | Fiscal Officer | 440-787-2074 | jvakerics@mharslc.org |
Jessica Perkins | Administrative Assistant | 440-434-5710 | administrativeassistant@mharslc.org |
Office Contact Information
Administrative Office:
1173 North Ridge Rd East, Suite 101 | Lorain | 44055
440-233-2020 |
440-233-2030 (fax)
Office Hours: M-F 8:00 AM – 4:30 PM
Services Contact Information
Crisis Hotline: 9-8-8 or 9-1-1
Mental Health Services Non-Emergency Line (Navigator): 440-240-7025